Residential Rates
0 to 2,000: |       | $10.00 |
2,001 to 6,500: |       | $3.09/thousand |
6,501 to 20,000: |       | $3.22/thousand |
20,001 to ABOVE: |       | $4.33/thousand |
Replacement Item Cost
Regular |       | Jumbo | ||
---|---|---|---|---|
Box and Lid (Together): |       | $80.00 | $100.00 | |
Box: |       | $40.00 | $50.00 | |
Lid: |       | $40.00 | $50.00 | |
Meter Head: |       | $80.00 |
Commercial Info
0 to 2,000: |       | $12.62 |
2,001 to 6,500: |       | $3.56/thousand |
6,501 to 20,000: |       | $3.73/thousand |
20,001 to ABOVE: |       | $5.38/thousand |
Deposit Info
Renter: |       | $110.00 |
Owner: |       | $50.00 |
Turn-On Fee: |       | $25.00 |
Meter-Tampering Fee: |       | $50.00 |
Builder: |       | $110.00 |
Tap Rates
Residential |       | Builders | ||
---|---|---|---|---|
3/4" Tap Rate: |       | $1,652.50 | $1,712.50 | |
1" Tap Rate: |       | $2,552.50 | $2,612.50 | |
2" Tap Rate: |       | $3,252.50 | $3,312.50 | |
Membership Fee: |       | $2.50 | ||
Deposit: |       | $50 | $110 |
Hydrant Meter Rate
Base Rate: $12.62
$7.50 Per Thousand Gallons
Irrigation Meter
0 to 2,000: |       | $10.00 (minimum bill) |
2,001 to 20,000: |       | $5.00/thousand (0.005 cents per gallon) |
20,001 to 100,000: |       | $7.50/thousand (0.0075 cents per gallon) |
100,001 to ABOVE: |       | $10.00/thousand (0.01 cents per gallon) |