Residential Rates
0 to 2,000: | $10.00 | |
2,001 to 6,500: | $2.80/thousand | |
6,501 to 20,000: | $2.92/thousand | |
20,001 to ABOVE: | $3.92/thousand |
Replacement Item Cost
Box and Lid (Together): | $50.00 | |
Box: | $25.00 | |
Lid: | $25.00 | |
Meter Head: | $80.00 |
Commercial Info
0 to 2,000: | $11.02 | |
2,001 to 6,500: | $3.11/thousand | |
6,501 to 20,000: | $3.26/thousand | |
20,001 to ABOVE: | $4.70/thousand |
Deposit Info
Renter: | $110.00 | |
Owner: | $50.00 | |
Turn-On Fee: | $25.00 | |
Meter-Tampering Fee: | $50.00 |
Tap Rates
3/4" Tap Rate: | $1,275.50 | |
1" Tap Rate: | $1,850.50 | |
2" Tap Rate: | $2,615.50 | |
Membership Fee: | $2.50 | |
Deposit (Residential): | $50 | |
Deposit (Builder): | $110 |
Hydrant Meter Rate
Base Rate: $11.02
$6.55 Per Thousand
Box and Lid (Together) |       | $50.00 |
Box |       | $25.00 |
Lid |       | $25.00 |
Meter Head |       | $80.00 |